一级黄色毛片视频_国产真实强j视频在线观看_美女把胸罩脱了和男人热吻_美女被日的视频

HomeAbout usNewsProductsCasesEquipmentOrderContact us中文版
Products
ZLG Series Rectlinear Vibrating-F Luidied Drier

Working principle
※ Raw materials is fed into the machine from the inlet and moves forward continuously along with the level of fluidized-bed under the action of vibration. The hot air passes through fluidized-bed and carries out hot heat exchange with damp raw material. Then the damp air is exhausted out through cyclone seperator and duster and the drying raw material is discharged through discharge outlet.

Feature
※ The vibration is created by motor. It is stable in operation and convenient in maintenance, low noise and long life.
※ High effection, raw material is heated evenly and heat exchange is fully used and dry capacity is high. Compared with ordinary drier, the energy can be saved about 30%.
※ It is good in regulation and wide in suitability. The thickness of raw material layer and movable speed inside the machine and the amplitude can be adjusted through continuous variable speed.
※ It is small for damaging the surface of raw material. The thickness of raw material layer and movable speed inside the machine and the amplitude can be adjusted even if raw materials have anomaly shape.
※ It is effective to prevent cross pollution between raw material and air because the equipment adapts fully closed structure. The environment of operation is clean.
※ You can string multi-set to raised capacity of raw materials, such as polyacrylamide.

Descriptions
※ The drier is suitability in chemical industry, pharmaceutical, food, plastic, oil, slag, slat, sugar and so on, for drying, cooling and wetting.

Flow chart

Technical parameters

Size/Model A B C D E F Weight(kg)
ZLG3×0.30 3000 300 1350 900 430 1650 1250
ZLG4.5×0.30 4500 300 1350 900 430 1650 1560
ZLG4.5×0.45 4500 450 1550 950 430 1700 1670
ZLG4.5×0.60 4500 600 1650 950 430 1700 1910
ZLG6×0.45 6000 450 1650 950 430 1700 2100
ZLG6×0.60 6000 600 1700 1000 500 1700 2410
ZLG6×0.75 6000 750 1850 1000 600 1850 2340
ZLG6×0.9 6000 900 2000 1000 600 1850 3160
ZLG7.5×6.0 7500 600 1850 1000 600 1850 3200
ZLG7.5×0.75 7500 750 2000 1000 600 1850 3600
ZLG7.5×0.9 7500 900 2100 1000 600 1850 4140
ZLG7.5×1.2 7500 1200 2500 1150 800 2050 5190

 

Model Area of fluidized -bed Temperature of inlet air Temperature of outlet Capacity to vapor moisture  Vibration motor
Model Power(kw)
ZLG3×0.30 0.9 70-140 40-70 20-35 ZDS31-6 0.5×2
ZLG4.5×0.30 1.35 70-140 40-70 35-50 ZDS31-6 0.75×2
ZLG4.5×0.45 2.025 70-140 40-70 50-70 ZDS32-6 1.1 ×2
ZLG4.5×0.60 2.7 70-140 40-70 70-90 ZDS32-6 1.1 ×2
ZLG6×0.45 2.7 70-140 40-70 80-100 ZDS41-6 1.5×2
ZLG6×0.60 3.6 70-140 40-70 100-130 ZDS41-6 1.5×2
ZLG6×0.75 4.5 70-140 40-70 120-140 ZDS42-6 2.2×2
ZLG6×0.9 5.4 70-140 40-70 140-170 ZDS42-6 2.2×2
ZLG7.5×6.0 4.5 70-140 40-70 130-150 ZDS42-6 2.2×2
ZLG7.5×0.75 5.625 70-140 40-70 150-180 ZDS51-6 3.0×2
ZLG7.5×0.90 6.75 70-140 40-70 160-210 ZDS51-6 3.0×2
ZLG7.5×1.2 9 70-140 40-70 200-260 ZDS51-6 3.0×2

 

Home | About us | News | Products | Cases | Equipment | Order | Contact us | 中文版
Copyright(C)2017,Changzhou Santai Spray Drying Equipment Co., Ltd.  All Rights Reserved.
Supported by Toocle Copyright Notice